

Credit Cards

Bank of Canton Town Card
The Bank of Canton Visa® Town Card offers you convenience, a great rate, and a built-in charitable giving program.
Cardholders enjoy a low variable APR for purchases, balance transfers and cash advances. Plus, for every purchase and cash advance made by our Town Card customers, we deposit a percentage of the transaction amount into a dedicated charitable fund. This program has raised over $130,000 since 2005 for local charities and non-profit organizations.
Additional benefits:
- No annual fee
- Bonus travel dividends
- Discounts on auto rentals and insurance
- Reimbursements for theft at hotels
- Complimentary luggage insurance & concierge services
- 24-hour customer support
Cardholders can access their account online to make payments, view balances, download statements, and more.
Interest Rates and Interest Charges | |
---|---|
Annual Percentage Rate (APR) for Purchases | 11.49%; this APR will vary with the market based on the Prime Rate (as of 6/14/18).* |
APR for Balance Transfers | 11.49%; this APR will vary with the market based on the Prime Rate (as of 6/14/18).* |
APR for Cash Advances | 11.49%; this APR will vary with the market based on the Prime Rate (as of 6/14/18).* |
Penalty APR and When it Applies | None. |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days on average after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date (Grace Period) each month. |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $0.00. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit Consumer Financial Protection Bureau. |
Fees | |
---|---|
Annual Fee | None. |
Balance Transfer Fee | 3.0% of the amount transferred ($10.00 Minimum/$40.00 Maximum). |
Cash Advance Fee | 3.0% of the amount advanced ($4.00 Minimum). |
Foreign Transaction Fee | 1.0% of each transaction in U.S. dollars. |
Late Payment Fee | Equal to the greater of $1.00 or 10.0% of the unpaid portion of the past due amount is imposed, but not to exceed $10.00. |
Returned Payment Fee | Up to $20.00. |
Other Fees | None. |
How We Will Calculate Your Balance: We use a method called “average daily balance” (including new purchases). *An explanation of this method is provided in your account agreement.
*The Prime Rate used in determining the APR used on your Account each billing cycle will be the highest US Prime Rate published in the Money Rates section of The Wall Street Journal on the first day of each billing cycle. The margin added to the Prime Rate for purchases, balance transfers and cash advances is 6.49%.
For information about rates, fees, and other costs, please see Terms and Conditions.
Quick Links: